| iPhone 14 Pro and iPhone 14 Pro Max | iPhone 15 Pro and iPhone 15 Pro Max |
|---|---|
| Surgical grade stainless steel case with 90° rim | Lightweight titanium case with slightly curved edges |
| 2.17mm screen bezels | 1.55mm screen bezels |
| 7.85mm thickness | 8.25mm thickness |
| mute switch | Action Button |
| Lightning port (480Mb/s) | USB-C port (20Gb/s to 40Gb/s) |
| Telephoto camera with up to 3x optical zoom | Periscope telephoto camera with up to 6x optical zoom (iPhone 15 Pro Max only) |
| ƒ/1.79 wide-angle camera | ƒ/1.7 wide-angle camera |
| LiDAR scanner | More efficient LiDAR scanner |
| A16 Bionic chip (5nm) | A17 Bionic chip (3nm) |
| OLED display driver chip (40nm) | OLED display driver chip (28nm) for more power efficiency |
| 6GB memory | 8GB memory |
| U1 chip (90nm) | Next-generation ultra-wideband chip (7nm) |
| Qualcomm X65 modem | Qualcomm X70 modem |
| Wi-Fi 6 connectivity | Wi-Fi 6E connectivity |
| Qi wireless charging support | Qi2 wireless charging support |
| 7.5W wireless charging support with third-party accessories | 15W wireless charging support with third-party accessories |
| 27W wired charging support | 35W wired charging support |
| 128GB, 256GB, 512GB and 1TB storage options | 256GB, 512GB, 1TB and 2TB storage options |
| Silver, gold, space black and deep purple color options | Silver, space black, gray and navy color options |
| White 1m USB-C to Lightning charging cable | Color-matched 1.5 m USB-C to USB-C braided charging cable |
| Prices from $999 and $1,099 | Prices from $1,099 and $1,199 |
The same is true for the iPhone 15 and iPhone 15 Plus models. A lot of information has already emerged for these models. Therefore, we can say that expectations have been formed. Unlike the basic iPhone 14 models, the most striking detail on the iPhone 15 and 15 Plus will of course be the arrival of Dynamic Island . But there will be about a dozen or so changes as well.
| iPhone 14 and iPhone 14 Plus | iPhone 15 and iPhone 15 Plus |
|---|---|
| Aerospace grade aluminum case with 90° rim | Aerospace-grade aluminum casing with slightly curved edges |
| Glossy glass back | Frosted glass back |
| "Notch" TrueDepth camera layout | Dynamics Ada |
| 7.79mm thickness | 7.81mm thick |
| Lightning port (480Mb/s) | USB-C port (480Mb/s) |
| 12 megapixel camera | 48 megapixel camera |
| ƒ/1.5 wide-angle camera | ƒ/1.7 wide-angle camera |
| A15 Bionic chip | A16 Bionic chip |
| OLED display driver chip (40nm) | OLED display driver chip (28nm) for more power efficiency |
| U1 chip (90nm) | Next-generation ultra-wideband chip (7nm) |
| Qualcomm X65 modem | Qualcomm X70 modem |
| Wi-Fi 6 connectivity | Wi-Fi 6E connectivity |
| Qi wireless charging support | Qi2 wireless charging support |
| 7.5W wireless charging support with third-party accessories | 15W wireless charging support with third-party accessories |
| 27W wired charging support | 35W wired charging support |
| Midnight, starlight, blue, yellow, purple and (PRODUCT)RED color options | Midnight, starlight, blue, yellow and coral pink/orange color options |
| 1m USB-C to Lightning charging cable | Color-matched 1.5 m USB-C to USB-C braided charging cable |
Finally, the iPhone 15 Pro and iPhone 15 Pro Max models are expected to be introduced on Tuesday, September 12, along with the iPhone 15 and iPhone 15 Plus models . It is said that Apple will release the devices on September 22 after the introduction. Additionally, we haven't heard anything about the price increase for the standard iPhone 15, so we hope Apple sticks to the same $799 starting price as the iPhone 15.
